SIZE GUIDE
Men's Size Guides
Boots Size Guide
Size | US | EU | UK | Inches | CM |
---|---|---|---|---|---|
5 | 5 | 35 | 3 | 8.5 | 21.6 |
6 | 6 | 36 | 4 | 8.875 | 22.5 |
7 | 7 | 37 | 5 | 9.25 | 23.5 |
8 | 8 | 38 | 6 | 9.5 | 24.1 |
Pants Size Guide
Size | Length (CM) |
---|---|
28 | 92.7 cm |
30 | 97.7 cm |
32 | 103 cm |
34 | 108 cm |
36 | 113.2 cm |
38 | 118 cm |
40 | 123.2 cm |
42 | 128 cm |
44 | 133.2 cm |
Belts Size Guide
Size | Length (CM) |
---|---|
28 | 92.7 cm |
30 | 97.7 cm |
32 | 103 cm |
34 | 108 cm |
36 | 113.2 cm |
38 | 118 cm |
40 | 123.2 cm |
42 | 128 cm |
44 | 133.2 cm |
Hats Size Guide
Size | Inches | CM |
---|---|---|
6 7/8 | 21 5/8" | 55 cm |
7 | 21 7/8" | 56 cm |
7 1/8 | 22 1/4" | 57 cm |
7 1/4 | 22 5/8" | 58 cm |
7 3/8 | 23" | 59 cm |
7 1/2 | 23 1/2" | 60 cm |
7 5/8 | 23 7/8" | 61 cm |
Women's Size Guides
Boots Size Guide
Size | US | EU | UK | Inches | CM |
---|---|---|---|---|---|
5 | 5 | 35 | 3 | 8.5 | 21.6 |
6 | 6 | 36 | 4 | 8.875 | 22.5 |
7 | 7 | 37 | 5 | 9.25 | 23.5 |
8 | 8 | 38 | 6 | 9.5 | 24.1 |
Pants Size Guide
Size | Length (CM) |
---|---|
28 | 92.7 cm |
30 | 97.7 cm |
32 | 103 cm |
34 | 108 cm |
36 | 113.2 cm |
38 | 118 cm |
40 | 123.2 cm |
42 | 128 cm |
44 | 133.2 cm |
Belts Size Guide
Size | Length (CM) |
---|---|
28 | 92.7 cm |
30 | 97.7 cm |
32 | 103 cm |
34 | 108 cm |
36 | 113.2 cm |
38 | 118 cm |
40 | 123.2 cm |
42 | 128 cm |
44 | 133.2 cm |
Hats Size Guide
Size | Inches | CM |
---|---|---|
6 7/8 | 21 5/8" | 55 cm |
7 | 21 7/8" | 56 cm |
7 1/8 | 22 1/4" | 57 cm |
7 1/4 | 22 5/8" | 58 cm |
7 3/8 | 23" | 59 cm |
7 1/2 | 23 1/2" | 60 cm |
7 5/8 | 23 7/8" | 61 cm |
Women's Tops Fit Guide
Our Howdyland vests are crafted with consistent sizing in mind. Chances are, the size you typically wear in shirts will fit you well. For the best fit, compare your measurements with the size chart below.
Size | Width (Inches) |
---|---|
S | 31 ½" |
M | 36 ¼" |
L | 39 3/8" |
XL | 43 ¼" |